Services
Order Summary
You don't have any Tenant for Top-up
Please Create a New Tenant
Billing Frequency
Number of Users | 1 | Users |
0 Users | 0.00 | USD |
0 Database Worker | 0.00 | USD |
0 Application Worker | 0.00 | USD |
0 Staging Environment | 0.00 | USD |
0 Filestore Size(GB) | 0.00 | USD |
0 Database Size(GB) | 0.00 | USD |
0 Product | 0.00 | USD |
Total / month | 0.00 | USD |
Number of Users | 1 | Users |
0 Users | 0.00 | USD |
0 Database Worker | 0.00 | USD |
0 Application Worker | 0.00 | USD |
0 Staging Environment | 0.00 | USD |
0 Filestore Size(GB) | 0.00 | USD |
0 Database Size(GB) | 0.00 | USD |
0 Product | 0.00 | USD |
Total / year | 0.00 | USD |
*Pricing Rule
Price = Product Price * months * Users
Anually = 12 months
*Pricing Rule
Price = ( Users Price * Number of Users) +
(Plan Users Price * months)
Anually = 12 months
Number of Users | 1 | Users |
0 Product | $ 0.00 | USD |
Total | $ 0.00 | USD |